San Diego Surfers
San Diego Surfers Pro Chess League Qualifier 2020 Rooster
| # | Player | Position | FIDE title | FIDE rating (November 2022) |
|---|---|---|---|---|
| 1 | ![]() Michael Brown | GM | 2509 | |
| 2 | ![]() John Daniel Bryant | GM | 2419 | |
| 3 | ![]() Craig Hilby | IM | 2414 | |
| 4 | ![]() Keaton Kiewra | IM | 2372 |
Pro Chess League Qualifier 2020
| Pos | Team | Points |
|---|---|---|
| 1 | Azerbaijan Wolves | 21 |
| 2 | Latvia Magicians | 16.5 |
| 3 | Serbia Aliens | 15 |
| 4 | San Diego Surfers | 14.5 |
| 5 | Iceland Puffings | 14 |
| 6 | Portugal Patzers | 8.5 |
| 7 | Korea Insiders | 7 |










