Azerbaijan Wolves
Azerbaijani Wolves 2020 Qualifier Rooster
| # | Player | Position | FIDE title | FIDE rating (November 2022) |
|---|---|---|---|---|
| 1 | ![]() Parham Maghsoodloo | GM | 2684 | |
| 2 | ![]() Rauf Mamedov | GM | 2648 | |
| 2 | ![]() Vasif Durarbayli | GM | 2612 | |
| 4 | ![]() Eltaj Safarli | GM | 2606 | |
| 5 | ![]() Vuqar Rasulov | GM | 2496 |
Pro Chess League Qualifier 2020
| Pos | Team | Points |
|---|---|---|
| 1 | Azerbaijan Wolves | 21 |
| 2 | Latvia Magicians | 16.5 |
| 3 | Serbia Aliens | 15 |
| 4 | San Diego Surfers | 14.5 |
| 5 | Iceland Puffings | 14 |
| 6 | Portugal Patzers | 8.5 |
| 7 | Korea Insiders | 7 |












